| Company Name | City | State | Country/Region | Website | Service Type Sort ascending |
|---|---|---|---|---|---|
| Flatiron Health | New York | New York | United States | www.flatiron.com | Service Provider (SVCP) |
| JSR Life Sciences | Sunnyvale | California | United States | https://www.jsrlifesciences.com | Service Provider (SVCP) |
| AscellaHealth | Berwyn | Pennsylvania | United States | ascellahealth.com | Service Provider (SVCP) |
| Station 41 | Birmingham | Alabama | United States | Service Provider (SVCP) | |
| Healthpeak Properties, Inc. | Denver | Colorado | United States | healthpeak.com | Real Estate |
| Scottish Development International | Glasgow | United Kingdom | sdi.co.uk | Non-Profit | |
| Camara Argentina De Especialidades Medicinales (CAEMe) | Buenos Aires | Argentina | caeme.org.ar | Non-Profit | |
| Development Center for Biotechnology | Taipei | Taiwan | dcb.org.tw | Non-Profit | |
| SRI International | Menlo Park | California | United States | sri.com | Non-Profit |
| Roswell Park Comprehensive Cancer Center | Buffalo | New York | United States | roswellpark.org | Non-Profit |
| The Jackson Laboratory | Bar Harbor | Maine | United States | jax.org | Non-Profit |
| University City Science Center | Philadelphia | Pennsylvania | United States | sciencecenter.org | Non-Profit |
| ICEX Spain Trade & Investment | Chicago | Illinois | United States | Non-Profit | |
| North Carolina Biotechnology Center | Durham | North Carolina | United States | ncbiotech.org | Non-Profit |
| Hong Kong Science and Technology Parks Corp. | Shatin | Hong Kong | hkstp.org | Non-Profit | |
| Biotechnology Innovation Organization | Washington | District of Columbia | United States | bio.org | Non-Profit |
| New Jersey Health Foundation | Princeton | New Jersey | United States | njhf.org | Non-Profit |
| Auckland UniServices, Ltd | Auckland | New Zealand | uniservices.co.nz | Non-Profit | |
| New York Genome Center | New York | New York | United States | nygenome.org | Non-Profit |
| Cancer Research UK | LONDON | United Kingdom | cancerresearchuk.org | Non-Profit |
Biotechnology Innovation Organization
1201 New York Avenue NW, Suite 1300, Washington, DC, 20005 ・ 202-962-9200
© BIO 2024 All Rights Reserved